County Women 2010 Table

 TEAM P W L A Bat P Bowl P NRR Avg Pts
 Wales 10 8 2 0 21 32 +0.60 13.30
 Staffordshire 10 6 3 1 23 35 +1.28 13.11
 Lancashire 10 6 3 1 18 35 +0.35 12.56
 Devon 10 7 3 0 23 32 +0.17 12.50
 Scotland 10 2 8 0 11 23 -1.20 5.40
 Hampshire 10 0 10 0 16 22 -1.19 3.80

DCB Ltd, University of Exeter Sports Hall, Stocker Road, Exeter, Devon EX4 4QN Company Registration Number: 7024773

all content © Devon Cricket Board Ltd 2024    |    page edited by: warren.carr@devoncricket.co.uk    updated: 30/03/2011   |